The market overcharges. We don’t. See how NyxSentinel compares.
Service | Typical Market Pricing | Pricing Structure | NyxSentinel Advantage |
---|---|---|---|
SOC-as-a-Service | Starts at ~$3,000/month and can exceed $250,000/year for mid-size orgs | Per asset, per server, monthly | Predictable, scalable pricing for startups & enterprises |
Vulnerability Assessment & Pen Testing (VAPT) | $5,000 minimum for a small test, $30,000+ for larger engagements; hourly $100–$300 | Per project, hourly | Affordable per-project packages without penalty for thorough testing |
Security Audits (SOC 2, ISO, HIPAA) | $15,000–$50,000+ depending on scope; steep add-on costs for remediation | Per audit/project | Flat-rate audits with remediation guidance included |
GRC Consulting | ~$100/user/month → tens of thousands annually for modest teams | Per user/month, enterprise contracts | Business-aligned retainers that scale predictably without ballooning costs |
Cybersecurity Awareness Training | $2–$6 per user/month → $10,000+ annually for 150 users | Per user/month subscription | Bundled training at lower rates with tailored modules |
Information Security Consulting | $150–$350/hour → short projects often cost $20,000+ | Hourly, unpredictable billing | Strategic expertise at predictable, startup-friendly rates |
Market: Starts at ~$3,000/month and can exceed $250,000/year for mid-size orgs
Structure: Per asset, per server, monthly
Predictable, scalable pricing for startups & enterprises
Market: $5,000 minimum for a small test, $30,000+ for larger engagements; hourly $100–$300
Structure: Per project, hourly
Affordable per-project packages without penalty for thorough testing
Market: $15,000–$50,000+ depending on scope; steep add-on costs for remediation
Structure: Per audit/project
Flat-rate audits with remediation guidance included
Market: ~$100/user/month → tens of thousands annually for modest teams
Structure: Per user/month, enterprise contracts
Business-aligned retainers that scale predictably without ballooning costs
Market: $2–$6 per user/month → $10,000+ annually for 150 users
Structure: Per user/month subscription
Bundled training at lower rates with tailored modules
Market: $150–$350/hour → short projects often cost $20,000+
Structure: Hourly, unpredictable billing
Strategic expertise at predictable, startup-friendly rates